TEAM SELECTIONS
Date: | Saturday 12th March | Opponent: | Ladygate |
Time: | 2:00 pm for 2:30 pm | Home/Away | Home |
Dress: | Greys - Club Shirt | Type: | Mixed |
Rink Fee: | £4.00 | Catering: | Tea & Biscuits |
Teams
Team 1 | Team 2 |
Manoj Magudia | Ivan Keightley |
Mike Goodson | John Turkentine |
Mike Arnold | Martin Reeves |
Ray Dodd | Tony Burns |
Team 3 | Team 4 |
Mark Gardener | Bob Pomeroy |
Beryl Birch | Jean Murphy |
Terry Izzard | Arthur Page |
Ian Hamer | Mike Waller |
Reserves: Maralyn Pomeroy
Captain of the Day: Ray Dodd
Teas: Please can the No 2 players come a little early to put out the Cups, Tea pots, biscuits, etc.
If you cannot play or if there is any other problem, contact the Captain of the Day, RAY DODD asap on 07305 683485
Date: | Sunday 13th March | Opponents: | Linslade |
Time: | 2.00 for 2.30 pm start | Home/Away | Home |
Dress: | Greys - Club Shirt | Type: | Mixed |
Rink Fee: | £4.00 | Catering | Tea & Biscuits |
Teams
Team 1: | Team 2: |
Ivan Keightley | Ian Simons |
Shirley Brooke | Anne-Marie Stuart-Reid |
Trevor Tharby | Barry Collins |
John Barlett | Ian Hamer |
Team 3: | Team 4: |
Peter Hagart | Angela Favell |
Judi Simons | Mike Goodson |
Ray Dodd | Martin Reeve |
John Favell | Tony Burns |
Reserves: Terry Izzard
Captain for the day: John Bartlett
Teas: Please can the No 3 players come a little early to put out the Cups, Tea pots, biscuits, etc.
If you cannot play or if there is any other problem, contact the Captain of the Day, JOHN BARTLETT asap on 01582 793465
Date: | Saturday 19th March | Opponents: | Watford Woodside |
Time: | 1.30 pm for 2.00 pm | Home/Away: | Away |
Dress: | Greys - Club shirts | Type: | Mixed Triples |
Rink Fee | £4.00 | Catering | Tea & Biscuits |
Teams
Team 1 | Team 2 |
Angela Favell | Mike Arnold |
Martin Reeve | Joyce Wilson |
Tony Burns | Steve Wilson |
Team 3 | Team 4 |
Ivan Keightley | Bob Pomeroy |
Terry Izzard | Beryl Birch |
John Favell | John Bartlett |
Captain for the day - Bob Pomeroy
Reserves: Mike Waller, Liz Waller, Ray Dodd
Please try to arrange lifts to save on transport. Woodside Match fee £5 Take £12 to cover
If you cannot play or if there is any other problem, contact the Captain of the Day, BOB POMEROY asap on 07786 004464
Date: | Sunday 20th March | Opponents: | Hertford |
Time: | 2.00 pm for 2.30 pm start | Home/Away: | Home |
Dress: | Greys - Club shirts | Type: | Mixed |
Rink Fee | £4.00 | Catering | Tea & Biscuits |
Teams
Team 1 | Team 2 |
Ian Simons | Manoj Magudia |
Anne-Marie Stuart-Reid | Jean Murphy |
John Ford | Arthur Page |
Mike Waller | Ian Hamer |
Team 3 | Rink 4 |
Liz Waller | Ivan Keightley |
Mike Goodson | John Turkentine |
Judy Simons | Avis Ford |
Tony Burns | Ray Dodd |
Captain for the day - Mike Waller
Reserves: Bob Pomeroy, Martin Reeve, John Bell, Trevor Tharby, Barry Collins
Teas: Please can the No 1's come a little early to put out the Cups, Tea pots, biscuits, etc.
If you cannot play or if there is any other problem, contact the Captain of the Day, MIKE WALLER asap on 01727 762033
Date: | Sunday 27th March | Opponent: | London Welsh |
Time: | 1:30 pm for 2:00 pm | Home/Away | Home |
Dress: | Greys - Club Shirt | Type | Mixed |
Rink Fee: | £4.00 | Catering | MEAL at end of match |
Teams
Team 1 | Team 2 |
John Bell | Ivan Keightley |
Beryl Birch | Mike Goodson |
Judi Simons | Shirley Brooke |
Tony Burns | Mike Waller |
Team 3 | Team 4 |
Peter Hagart | Liz Waller |
Manoj Magudia | Terry Izzard |
Jackie Bell | Martin Reeve |
Bob Pomeroy | Ian Hamer |
Reserves: Bob Pomeroy, Mark Gardener, Max Smith, Anne-Marie Stuart-Reid
Captain of the Day: Bob Pomeroy
Price of Meal is covered by the Club. We will ask for your choice once Teams are finalised. Meal Choices: Cod, Chicken & Mushroom Pie, Steak & Kidney Pie, Veggie burger, Gluten-free Cod. ALL WITH CHIPS!
Tea & Bar: JOHN FAVELL, ANGELA FAVELL, BOB POMEROY and GRAHAM MARTIN
If you cannot play or if there is any other problem, contact the Captain of the Day, BOB POMEROY asap on 07786 004464
Date: | Opponents: | ||
Time: | 2.00 for 2.30 pm | Home/Away: | Home |
Dress: | Greys - Club shirts | Type: | Mixed |
Rink Fee | £4.00 | Catering | Tea & Biscuits |
Teams
Team 1 | Team 2 |
Team 3 | Team 4 |
Captain for the day -
Reserves:
Teas:Please can the No 1 players come a little early to put out the Cups, Tea pots, biscuits, etc.
If you are unable to play, or if there is any other problem, contact the Captain of the Day:
Date: | Opponents: | ||
Time: | 2.00 pm for 2.30 pm start | Home/Away: | Home |
Dress: | Greys - Club shirts | Type: | Mixed |
Rink Fee | £4.00 | Catering | Tea & Biscuits |
Teams
Team 1 | Team 2 |
Team 3 | Rink 4 |
Captain for the day -
Reserves:
Teas: Please can the Skips come a little early to put out the Cups, Tea pots, biscuits, etc.
If you cannot play or if there is any other problem, contact the Captain of the Day,
Date: | Opponents | ||
Time: | 2.00 pm for 2.30 pm | Home/Away | Home |
Dress: | Greys - Club Shirts | Type | Mixed |
Rink Fee: | £4.00 | Catering | Tea & Biscuits |
Teams
Team 1 | Team 2 |
Team 3 | Team 4 |
Reserves:
Captain of the day:
If you cannot play or if there is any other problem, contact the Captain of the Day,