HARPENDEN & DISTRICT INDOOR BOWLS CLUB “200 CLUB”
The 200 Club is a prize draw, which is held every other month. It raises funds for the club and has three cash prizes each draw.
For details of how it works - click here
To download application form - click here
Draw Results 2025/26
| October | £24 | 41 | Ivan Keightley | April | £24 | |||
| £18 | 50 | Janet Metcalfe | £18 | |||||
| £12 | 46 | Jean Marriott | £12 | |||||
| December | £24 | 34 | Irene Harding | June | £24 | |||
| £18 | 2 | Duncan Bateman | £18 | |||||
| £12 | 6 | Barry Bridgman | £12 | |||||
| February | £24 | 64 | David West | August | £24 | |||
| £18 | 53 | Michael Pearson | £18 | |||||
| £12 | 8 | Ann Chaplin | £12 | |||||
